| Squid User Access Reports |
|---|
| Period: 2019 Oct 09—2019 Oct 10 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 122.228.208.113 | 122.228.208.113 | 10/09/2019-11:54:10 | www.baidu.com:443 |
| 10/09/2019-11:54:11 | www.baidu.com:443 | ||
| 10/09/2019-11:54:04 | www.linode.com:443 | ||
| 10/09/2019-11:54:06 | www.linode.com:443 | ||
| 10/09/2019-11:54:15 | www.linode.com:443 | ||
| 10/09/2019-11:54:22 | www.linode.com:443 | ||
| 177.17.165.205.static.host.gvt.net.br | 177.17.165.205 | 10/09/2019-12:33:39 | http://checkip.dyndns.org |
| 220.200.167.80 | 220.200.167.80 | 10/09/2019-12:16:02 | http://123.125.114.144 |
| 5.188.210.101 | 5.188.210.101 | 10/09/2019-20:00:15 | http://5.188.210.101 |
| 116.89.221.62.dyn.idknet.com | 62.221.89.116 | 10/09/2019-08:43:33 | freeproxies.ga:80 |
| 10/09/2019-15:12:26 | freeproxies.ga:80 | ||
| 10/09/2019-18:20:38 | freeproxies.ga:80 | ||
| 10/09/2019-21:57:00 | freeproxies.ga:80 | ||
| 10/10/2019-04:03:03 | freeproxies.ga:80 | ||
| 10/09/2019-07:48:06 | freeproxies.gq:80 | ||
| 10/09/2019-10:30:37 | freeproxies.gq:80 | ||
| 10/09/2019-16:02:10 | freeproxies.gq:80 | ||
| 10/09/2019-17:25:14 | freeproxies.gq:80 | ||
| 10/09/2019-18:35:13 | freeproxies.gq:80 | ||
| 128 more authentication failures not shown here… |