| Squid User Access Reports |
|---|
| Period: 2019 Oct 08 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 67.139.26.37.dyn.idknet.com | 37.26.139.67 | 10/08/2019-23:30:31 | http://hideface.mooo.com |
| 10/08/2019-23:30:31 | http://webcam1.strangled.net | ||
| 10/08/2019-23:30:31 | http://webcam1.strangled.net | ||
| 10/08/2019-23:30:31 | l.webcam02.dynv6.net:80 | ||
| 10/08/2019-23:30:31 | l.webcam02.dynv6.net:80 | ||
| 10/08/2019-23:30:31 | webcam1.strangled.net:80 | ||
| 35.124.153.95.dyn.idknet.com | 95.153.124.35 | 10/08/2019-16:54:29 | freeproxies.ga:80 |
| 10/08/2019-17:43:21 | freeproxies.ga:80 | ||
| 10/08/2019-17:43:21 | freeproxies.ga:80 | ||
| 10/08/2019-21:10:01 | freeproxies.ga:80 | ||
| 10/08/2019-21:53:03 | freeproxies.ga:80 | ||
| 10/08/2019-15:26:03 | freeproxies.gq:80 | ||
| 10/08/2019-22:36:42 | freeproxies.gq:80 | ||
| 10/08/2019-15:17:25 | hideface.mooo.com:80 | ||
| 10/08/2019-18:34:13 | hideface.mooo.com:80 | ||
| 10/08/2019-21:53:03 | hideface.mooo.com:80 | ||
| 50 more authentication failures not shown here… |