| Squid User Access Reports |
|---|
| Period: 2019 Nov 01—2019 Nov 02 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 122.228.208.113 | 122.228.208.113 | 11/01/2019-09:47:24 | www.baidu.com:443 |
| 11/01/2019-16:57:25 | www.baidu.com:443 | ||
| 11/01/2019-16:57:26 | www.baidu.com:443 | ||
| 11/01/2019-16:59:33 | www.baidu.com:443 | ||
| 11/01/2019-17:00:58 | www.baidu.com:443 | ||
| 11/02/2019-01:52:28 | www.baidu.com:443 | ||
| 11/02/2019-01:52:35 | www.baidu.com:443 | ||
| 11/02/2019-01:53:38 | www.baidu.com:443 | ||
| 11/02/2019-01:53:39 | www.baidu.com:443 | ||
| 11/02/2019-01:53:50 | www.baidu.com:443 | ||
| 31 more authentication failures not shown here… |