| Squid User Access Reports |
|---|
| Period: 2019 May 13—2019 May 14 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| mastic.miazcost.com | 66.70.150.150 | 05/13/2019-19:10:28 | www.instagram.com:443 |
| 05/13/2019-23:04:36 | www.instagram.com:443 | ||
| defiant.proxyblocker.org | 89.248.172.90 | 05/13/2019-22:52:44 | http://httpheader.net |
| 155.119.153.95.dyn.idknet.com | 95.153.119.155 | 05/13/2019-08:13:51 | freeproxies.ga:80 |
| 05/13/2019-07:07:30 | freeproxies.gq:80 | ||
| 05/13/2019-07:37:11 | freeproxies.gq:80 | ||
| 05/13/2019-08:13:51 | hideface.mooo.com:80 | ||
| 05/13/2019-06:36:41 | http://freeproxies.ga | ||
| 05/13/2019-07:07:30 | http://freeproxies.mooo.com | ||
| 05/13/2019-07:37:11 | http://freeproxies.mooo.com | ||
| 05/13/2019-08:13:51 | http://freeproxies.mooo.com | ||
| 05/13/2019-08:13:51 | http://freeproxies.mooo.com | ||
| 05/13/2019-07:37:11 | http://l.webcam02.dynv6.net | ||
| 14 more authentication failures not shown here… |