| Squid User Access Reports |
|---|
| Period: 2019 May 10 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| mastic.miazcost.com | 66.70.150.150 | 05/10/2019-06:40:22 | www.instagram.com:443 |
| 05/10/2019-22:36:24 | www.instagram.com:443 | ||
| defiant.proxyblocker.org | 89.248.172.90 | 05/10/2019-14:40:11 | http://httpheader.net |
| 230.126.153.95.dyn.idknet.com | 95.153.126.230 | 05/10/2019-08:03:20 | freeproxies.mooo.com:80 |
| 05/10/2019-06:50:50 | http://freeproxies.ga | ||
| 05/10/2019-08:03:20 | http://freeproxies.gq | ||
| 05/10/2019-08:03:20 | http://hideface.mooo.com | ||
| 05/10/2019-07:31:16 | http://l.webcam02.dynv6.net | ||
| 05/10/2019-07:31:16 | http://r.webcam02.dynv6.net | ||
| 05/10/2019-08:03:20 | http://r.webcam02.dynv6.net | ||
| 05/10/2019-06:50:50 | http://web1.crabdance.com | ||
| 05/10/2019-06:50:50 | http://web1.crabdance.com | ||
| 05/10/2019-07:31:16 | http://webcam02.dynv6.net | ||
| 8 more authentication failures not shown here… |