| Squid User Access Reports |
|---|
| Period: 2019 Mar 09 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 11.111.153.95.dyn.idknet.com | 95.153.111.11 | 03/09/2019-06:41:06 | freeproxies.ga:80 |
| 03/09/2019-06:41:06 | freeproxies.ga:80 | ||
| 03/09/2019-07:23:23 | freeproxies.ga:80 | ||
| 03/09/2019-08:21:26 | freeproxies.ga:80 | ||
| 03/09/2019-12:43:23 | freeproxies.ga:80 | ||
| 03/09/2019-20:23:14 | freeproxies.ga:80 | ||
| 03/09/2019-07:23:23 | freeproxies.gq:80 | ||
| 03/09/2019-07:53:14 | freeproxies.mooo.com:80 | ||
| 03/09/2019-20:23:13 | freeproxies.mooo.com:80 | ||
| 03/09/2019-07:23:23 | hideface.mooo.com:80 | ||
| 44 more authentication failures not shown here… |