| Squid User Access Reports |
|---|
| Period: 2019 Jul 24—2019 Jul 25 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 122.228.208.113 | 122.228.208.113 | 07/25/2019-04:07:40 | www.baidu.com:443 |
| 07/25/2019-04:07:42 | www.baidu.com:443 | ||
| 07/25/2019-04:08:20 | www.baidu.com:443 | ||
| 07/25/2019-04:09:39 | www.baidu.com:443 | ||
| 07/25/2019-04:09:41 | www.baidu.com:443 | ||
| 07/25/2019-04:10:46 | www.baidu.com:443 | ||
| 07/25/2019-04:10:51 | www.baidu.com:443 | ||
| 07/25/2019-04:11:26 | www.baidu.com:443 | ||
| 07/25/2019-04:07:38 | www.linode.com:443 | ||
| 07/25/2019-04:07:39 | www.linode.com:443 | ||
| 7 more authentication failures not shown here… |